| Butterfly First Sightings in Kent for 2004 | > |
Last updated on 6th August 2004
Information on submitting records to our Branch Butterfly Recorder
Please could you send any remaining butterfly records to Mike Easterbrook in the next couple of weeks. It is important we submit the records to BC Head Office as early as possible so they are included in the national records and also added into the updated millennium atlas.
All the sightings submitted online, using our recording form, have been forwarded to Mike Easterbrook for entry.
Thank You.
Please see the "Contacts" page for more details on how to contact our Branch Butterfly Recorder.
_____________________________________________________________________________________________________________
Please email any sightings to Mike Easterbrook - Kent Branch Butterfly Recorder or use our online recording system, by clicking here.
When making your report please try to include a map reference and also the number of specimens seen
| Species Name | Latin Name | First sighting | Location |
| Small Skipper | Thymelicus sylvestris | 14th June | Langdon Cliffs, Dover |
| Essex Skipper | Thymelicus lineola | 2nd July | Vinters Park, Maidstone |
| Silver-spotted Skipper | Hesperia comma | ||
| Large Skipper | Ochlodes venata | 10th June | Langdon Cliffs, Dover |
| Dingy Skipper | Erynnis tages | 27th April | Alkham |
| Grizzled Skipper | Pyrgus malvae | 24th April | Trosley Country Park |
| Clouded Yellow | Colias croceus | ||
| Brimstone | Gonepteryx rhamni | 1st February | Downe Bank |
| Large White | Pieris brassicae | 13th April | Bearsted |
| Small White | Pieris rapae | 16th April | Deal |
| Green-veined White | Pieris napi | 16th April | Rooks Hill nr Ightham |
| Orange Tip | Anthocharis cardamines | 9th April | Kiln Wood, Bough Beech |
| Green Hairstreak | Callophrys rubi | 24th April | Trosley Country Park |
| Purple Hairstreak | Neozephyrus quercus | ||
| White-letter Hairstreak | Satyrium w-album | ||
| Small Copper | Lycaena phlaeas | 27th April | Dover |
| Small Blue | Cupido minimus | 16th May | Kingsdown |
| Brown Argus | Aricia agestis | 18th May | Lydden |
| Common Blue | Polyommatus icarus | 18th May | Lydden |
| Chalkhill Blue | Lysandra coridon | ||
| Adonis Blue | Lysandra bellargus | 30th May | Folkestone |
| Holly Blue | Celastrina argiolus | 12th April | Haysden Country Park, Tonbridge |
| Duke of Burgundy | Hamearis lucina | 16th May | Bonsai Bank, Canterbury |
| White Admiral | Ladoga camilla | 19th June | Burnt Oak Wood |
| Purple Emperor | Apatura iris | 29th June | Ide Hill |
| Red Admiral | Vanessa atalanta | 3rd January | Kingston |
| Painted Lady | Cynthia cardui | 4th February | Snodland |
| Small Tortoiseshell | Aglais urticae | 25th Janaury | Dungeness |
| Peacock | Inachis io | 24th January | Maidstone |
| Comma | Polygonia c-album | 17th March | Ditton |
| Pearl-bordered Fritillary | Boloria euphrosyne | N/A | Sadly most likely extinct in Kent |
| Dark Green Fritillary | Argynnis aglaja | 26th June | Trosley Country Park |
| Silver-washed Fritillary | Argynnis paphia | ||
| Heath Fritillary | Mellicta athalia | 4th June | East Blean Woods, Canterbury |
| Speckled Wood | Pararge aegeria | 22nd April | Dover |
| Wall Brown | Lasiommata megera | 7th May | Dover |
| Marbled White | Melanargia galathea | 14th June | Langdon Cliffs, Dover |
| Grayling | Hipparchia semele | ||
| Gatekeeper | Pyronia tithonus | ||
| Meadow Brown | Maniola jurtina | 8th June | Lydden |
| Small Heath | Coenonympha pamphilus | 14th May | Trosley Country Park |
| Ringlet | Aphantopus hyperantus | 13th June | White Hill Reserve |
Possible Monarch Sighting
We have received a report of a possible Monarch being seen in Kent. This butterfly is a rare migrant to the UK. For more information on the Monarch please click here.

Photo © Kars Veling
De Vlinderstichting Dutch Butterfly Conservation
Pale Clouded Yellow Sighting
John Websper saw a Pale Clouded Yellow in Lydden on 8th June 2004. This butterfly is a rare migrant to the UK. For more information on the Pale Clouded Yellow please click here.

Photo ©
Kars Veling De Vlinderstichting Dutch Butterfly
Conservation
Have you seen any migrant butterflies in Kent this year? If so please let us know by emailing us @ mail@kentbutterflies.org