| Butterfly First Sightings in Kent for 2003 |
Last updated on 7th August 2003
Please email any 2003 sightings to Mike Easterbrook - Kent Branch Butterfly Recorder.
Please email all prior 2003 sightings to John Maddocks
When making your report please try to include a map reference and also the number of specimens seen.
Species |
Date |
Location |
| Red Admiral (Vanessa atalanta) | 27th January | Ruckinge |
| Small Tortoiseshell (Aglais urtica) | 27th January | Romney Marsh |
| Peacock (Inachis io) | 27th January | Sandwich |
| Comma (Polygonia c-album) | 27th January | Tunbridge Wells |
| Brimstone (Gonepteryx rhamni) | 30th January | Longfield |
| Small White (Pieris rapae) | 15th March | Sandhurst |
| Painted Lady (Cynthia cardui) | 25th March | Tonbridge |
| Orange Tip (Anthocharis cardamines) | 28th March | Kingston |
| Green-veined White (Pieris napi) | 30th March | Bromley & Tonbridge |
| Grizzled Skipper (Pyrgus malvae) | 4th April | Trosley Country Park |
| Speckled Wood (Pararge aegeria) | 4th April | Southborough & Trosley Country Park |
| Holly Blue (Celastrina argiolus) | 5th April | Haysden C.P, Tonbridge & Barnehurst |
| Dingy Skipper (Erynnis tages) | 13th April | Trosley Country Park |
| Small Copper (Lycaena phlaeas) | 20th April | Dungeness |
| Small Heath (Coenonympha pamphilus) | 23rd April | Trosley Country Park |
| Common Blue (Polyommatus icarus) | 23rd April | Trosley Country Park |
| Large White (Pieris brassicae) | 27th April | Margate |
| Green Hairstreak (Callophrys rubi) | 29th April | Sturry |
| Brown Argus (Aricia agestis) | 4th May | Trosley Country Park |
| Wall Brown (Lasiommata megera) | 4th May | Chattenden Woods, Hoo |
| Small Blue (Cupido minimus) | 31st May | Western Heights, Dover |
| Adonis Blue (Lysandra bellargus) | 31st May | St. Margaret's Bay |
| Duke of Burgundy (Hamearis lucinas) | 4th June | Pennypot Wood, Denge |
| Meadow Brown (Maniola jurtina) | 12th June | Trosley Country Park |
| Dark-Green Fritillary (Argynnis aglaja) | 12th June | Trosley Country Park |
| Heath Fritillary (Mellicta athalia) | 13th June | East Blean Woods |
| Marbled White (Melanargia galathea) | 16th June | Bell Meadow, Maidstone |
| Large Skipper (Ochlodes venata) | 16th June | Trosley Country Park |
| Small Skipper (Thymelicus sylvestris) | 20th June | Kingston & Sturry |
| White Admiral (Ladoga camilla) | 21st June | East Blean Woods |
| Purple Hairstreak (Neozephyrus quercus) | 21st June | East Blean Woods |
| Ringlet (Aphantopus hyperantus) | 21st June | Trosley Country Park |
| Essex Skipper (Thymelicus lineola) | 24th June | Sturry |
| Purple Emperor (Apatura iris) | 6th July | Markbeech |
| Silver-washed Fritillary (Argynnis paphia) | 13th July | Trosley Country Park |
| Clouded Yellow (Colias croceus) | 14th July | Otford |
| Chalkhill Blue (Lysandra coridon) | 21st July | Wrotham |
| Grayling (Hipparchia semele) | 23rd July | Folkestone Warren |
| Silver-spotted Skipper (Hesperia comma) | 4th August | Lydden Down, Dover |
Swallowtail Early Butterfly Sighting
Camberwell Beauty Early Butterfly Sighting
![]() |
Camberwell
Beauty Nymphalis antiopa |
16th March 2003
Mr Peter Gay has reported
a Camberwell Beauty in his garden on Sunday March 16,
which was a warm, sunny day.
It didn't settle but he said it was circling just above head
height and he could clearly see the cream borders on it. He noted
that there had been light easterly breezes on that day and on the
two preceding days.
26th March 2003
A second Camberwell Beauty sighting has been reported. It was seen near Barming Woods on Wednesday 26th March.